.

TRANSFER ONE WAY ONLY

(6.5% Florida State tax not included)

.

Van
7 Pax
Van
14 Pax
Mini Bus
21 Pax
Mini Bus
29 Pax
Auto Car
49 Pax
Auto Car
57 Pax
MCO-Airport to local Hotels 80.00 110.00 170.00 230.00 320.00 380.00
Tampa-Airport to Orlando Hotels 180.00 230.00 340.00 420.00 480.00 520.00
Miami Hotels to  / from MCO Hotels 380.00 430.00 480.00 510.00 870.00 920.00
Orlando to Miami via Attrac. (5 hours) 430.00 480.00 520.00 570.00 920.00 940.00
Daytona to / from Orlando area 180.00 230.00 350.00 420.00 520.00 560.00
F. Lauderdale to / from MCO Hotels 380.00 430.00 480.00 510.00 870.00 920.00
MCO area to / from Tampa 210.00 260.00 390.00 420.00 480.00 520.00
MCO area to / from St. Petesburg 210.00 260.00 390.00 420.00 480.00 520.00
MCO area to / from Clearwater 210.00 260.00 390.00 420.00 480.00 520.00
MCO area to / from P. Canaveral 210.00 260.00 390.00 420.00 480.00 520.00
.
.

.
CHARTER ROUNDTRIP
.

Orlando's attraction Parks 70.00 110.00 130.00 160.00 280.00 350.00
Busch Gardens / Silver Springs 210.00 290.00 360.00 420.00 580.00 680.00
Busch Gardens / Clerwater / St. Pets. 210.00 290.00 380.00 440.00 600.00 620.00
St. Augustine 320.00 390.00 440.00 490.00 620.00 690.00
St. Augustine via Daytona 390.00 410.00 490.00 520.00 680.00 730.00
Dinner Show / City Walk / Disney DT 70.00 110.00 160.00 210.00 290.00 360.00
Kennedy Space Center 230.00 280.00 360.00 420.00 580.00 660.00
KSC + Port / Cocoa / Airboat 270.00 310.00 390.00 460.00 620.00 680.00
Cypress Gardens 230.00 280.00 360.00 420.00 540.00 580.00
Over the road service P / day 270.00 340.00 380.00 430.00 750.00 850.00
.
.

PRIVATE AIRPORT TRANSFERS

Pax Pax Pax
  1 - 3 4 - 7 8 - 12
One Way 59.00 69.00 89.00
Roundtrip 78.00 89.00 109.00

..

ESCORT SERVICES

Meet & Greet at MCO Airport (One Hour) $  55.00   $ 20.00  (aditional hour)
Meet & Greet + Transfer MCO area $  75.00
Meet & Greet + Transfer Tampa area $ 105.00
Daily excursion with in the Florida State $  20.00 p/ hour (min. 5 hours)


.

 

Home

E-mail